03950613|Knights Ferry, California|37.819722|-120.664444|||2024-08-23||120|138936|5386||
22203951|Hotel Charlotte (Groveland, California)|37.839167|-120.229167|||2024-01-25||294|75442|1256||
23214808|Leggett House (Merced, California)|37.305278|-120.477778|||2023-11-23||309|69486|921||
23906251|Merced Theatre (Merced, California)|37.30052918|-120.4804033|||2023-08-20||319|55411|2224||
28634298|Hornitos Masonic Hall No. 98|37.501389|-120.237222|||2023-08-07||433|69919|977||
28909893|Old La Grange Schoolhouse|37.662222|-120.459722|||2021-03-30||446|46040|476||
29068452|Odd Fellows Hall (La Grange, California)|37.663333|-120.461389|||2024-02-21||449|117807|1124||
30548336|El Viejo Post Office|37.641111|-120.996667|||2023-08-12||479|6512|874||
35664144|City Hotel (Sonora, California)|37.983611|-120.380833|||2023-08-06||568|48987|613||
38153671|Copperopolis Congregational Church|37.979722|-120.637778|||2023-08-06||621|32320|831||
38154217|St. Louis Catholic Church (La Grange, California)|37.662778|-120.460833|||2023-02-12||622|11412|450||
38154299|Church of St. Joseph (Los Banos, California)|37.059648|-120.851190|||2023-07-28||622|16621|913||
57873150|Shell Gas Station (La Grange, California)|37.663889|-120.461389|||2024-10-20||949|13784|550||
60802856|Hotel Covell|37.641111|-120.999444|||2023-04-02||983|50860|866||
62333083|Gamble Building and Miner's Bean Kettle|37.823611|-120.256944|||2023-08-04||1003|6931|1003||
62334174|Hotel Charlotte (Groveland-Big Oak Flat, California)|37.839167|-120.229167|||2023-08-04||1003|7934|488||
62334256|Groveland Hotel|37.839444|-120.228333|||2024-10-14||1003|8422|420||
39069897|Merced County Courthouse|37.306111|-120.483333|||2024-09-27||1043|42155|1342||
39076213|Thomas H. Leggett House|37.304444|-120.478333|||2022-05-28||1043|48683|748||
39078795|Bloss Mansion|37.347500|-120.605278|||2022-05-28||1043|51734|848||
39079473|Tioga Hotel|37.302222|-120.485556|||2022-01-27||1043|52582|1860||
39079722|United States Post Office (Merced, California)|37.302222|-120.480556|||2023-08-12||1044|0|1084||
39088526|Bank of Los Banos Building|37.061111|-120.846667|||2021-03-28||1044|13361|897||
39093687|Buhach Grammar School|37.325556|-120.576667|||2021-05-11||1044|20300|804||
39094916|Bank of Italy, Merced|37.301667|-120.482778|||2023-05-08||1044|21890|1210||
39095937|Maj. George Beecher Cook House|37.304722|-120.478333|||2023-10-10||1044|23806|1251||
39096061|Kaehler–Rector House|37.308611|-120.476667|||2024-06-10||1044|25057|862||
39113818|Copperopolis Armory|37.976111|-120.634444|||2021-03-28||1045|21639|1177||
39116400|Honigsberger Store|37.976111|-120.635278|||2023-08-07||1045|24958|950||
39116479|Reed's Store|37.976111|-120.634722|||2023-08-08||1045|25908|1176||
40569946|Track Bus No. 19|37.950278|-120.417222|||2023-12-24||1087|40256|586||
